Owners
STEWART PHYLLIS E86506 CARTESIAN POINTE DRIVE
YULEE, FL 32097
Parcel Summary
| Situs Address | 86506 CARTESIAN POINTE DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 8 |
| Township | 2N |
| Range | 27 |
| Subdivision | CARTESIAN POINTE #3 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) SX: Senior Homestead (196.075) (100%) |
Short Legal
LOT 61IN OR 1473/1950
CARTESIAN POINTE #3 PB 7/124
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $50,000 | $50,000 |
| (+) Improved Value | $222,509 | $232,301 |
| (=) Market Value | $272,509 | $282,301 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $118,297 | $123,617 |
| (=) School Assessed Value | $154,212 | $158,684 |
| County Assessed Value | $154,212 | $158,684 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $100,000 | $100,722 |
| (=) School Taxable Value *** | $129,212 | $133,684 |
| (=) County Taxable Value | $54,212 | $57,962 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2007-01-24 | 1473/1950 | $191,000 | WD | Q | I | KB HOME JACKSONVILLE LLC | STEWART PHYLLIS E |
| 2005-11-09 | 1365/1872 | $1,589,000 | WD | U | V | POINTE CARTESIAN LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2388 | 1922 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |